Home > Product show > Rods¡ Rods¡
Solid Rods(Metric)
>> Details
unground | groundH6 | Length | Tol. | unground | groundH6 | Length | Tol. | ||
ODmm | Tol. | ODmm | Tol. | ||||||
§¶2.2 | +0.3/+0 | 2.0 | 330 | +0.4/+0 | §¶17.2 | +0.4/+0 | 17.0 | 330 | +0.4/+0 |
§¶3.2 | +0.3/+0 | 3.0 | 330 | +0.4/+0 | §¶18.2 | +0.4/+0 | 18.0 | 330 | +0.4/+0 |
§¶4.2 | +0.3/+0 | 4.0 | 330 | +0.4/+0 | §¶19.2 | +0.4/+0 | 19.0 | 330 | +0.4/+0 |
§¶5.2 | +0.3/+0 | 5.0 | 330 | +0.4/+0 | §¶20.2 | +0.5/+0 | 20.0 | 330 | +0.4/+0 |
§¶6.2 | +0.3/+0 | 6.0 | 330 | +0.4/+0 | §¶21.2 | +0.5/+0 | 21.0 | 330 | +0.4/+0 |
§¶7.2 | +0.3/+0 | 7.0 | 330 | +0.4/+0 | §¶22.2 | +0.5/+0 | 22.0 | 330 | +0.4/+0 |
§¶8.2 | +0.3/+0 | 8.0 | 330 | +0.4/+0 | §¶23.2 | +0.5/+0 | 23.0 | 330 | +0.4/+0 |
§¶9.2 | +0.3/+0 | 9.0 | 330 | +0.4/+0 | §¶24.2 | +0.6/+0 | 24.0 | 330 | +0.4/+0 |
§¶10.2 | +0.3/+0 | 10.0 | 330 | +0.4/+0 | §¶25.2 | +0.6/+0 | 25.0 | 330 | +0.4/+0 |
§¶11.2 | +0.4/+0 | 11.0 | 330 | +0.4/+0 | §¶26.2 | +0.6/+0 | 26.0 | 330 | +0.4/+0 |
§¶12.2 | +0.4/+0 | 12.0 | 330 | +0.4/+0 | §¶27.2 | +0.6/+0 | 27.0 | 330 | +0.4/+0 |
§¶13.2 | +0.4/+0 | 13.0 | 330 | +0.4/+0 | §¶28.2 | +0.6/+0 | 28.0 | 330 | +0.4/+0 |
§¶14.2 | +0.4/+0 | 14.0 | 330 | +0.4/+0 | §¶29.2 | +0.6/+0 | 29.0 | 330 | +0.4/+0 |
§¶15.2 | +0.4/+0 | 15.0 | 330 | +0.4/+0 | §¶30.2 | +0.6/+0 | 30.0 | 330 | +0.4/+0 |
§¶16.2 | +0.4/+0 | 16.0 | 330 | +0.4/+0 |
Grade Chart | ||||||||
grade | binder | grain size | density | hardness | T.R.S | USA | ISO | referenced grades |
MH6 | 6.0 | Sub-micron | 14.9 | 93.6 | 2600 | C3 | K10 | KCR06/K6UF |
MH8 | 8.0 | Sub-micron | 14.8 | 93.0 | 3000 | C2 | K20 | K20F |
MH10 | 10.0 | Sub-micron | 14.5 | 92.1 | 3800 | C2 | K30 | MG18/H10F/K40UF |
MH10F | 10.0 | Sub-micron | 14.5 | 92.0 | 3500 | C2 | K30 | K40XF |
MH12 | 12.0 | Sub-micron | 14.3 | 92.4 | 4000 | C2 | K30 | TSF44/TF25/K44UF |
[Return]
Next:No Next
Previous:One Central Coolant Ducts Rods Type:1SH